Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BT&F Marion Co. Tourney: #1 Ben Davis rolls to title in high-profile meet

Posted On: Saturday, May 16, 2009
By:

Top-ranked Ben Davis and No. 2 Warren Central each won four of 14 boys track events May 14, but it was the defending state champion Giants that posted a 23-point team victory over Warren in the 12-team Marion County Tournament held at North Central (Indianapolis).

Ben Davis totaled 123 points to outdistance the runner-up Warriors (100) in the meet that featured six ranked teams. The sixth-ranked host Panthers (78) placed third, with 10th-ranked Lawrence Central (70) finishing fourth and No. 8 Pike (59) taking fifth.

Ben Davis got a sweep from senior Matt Terrell in the sprints (a :10.57 in the 100-meter dash and a :21.71 in the 200) in addition to victories in the 4×100 meter relay (a :42.17 from senior Duane Brown, senior Colin Hester, Terrell, and junior Robert Rose) and the 4×400 relay (a 3:21.74 by Brown, sophomore Casey Rice, Rose, and sophomore DeQuan Ruth).

Warren Central notched a sweep in the hurdles from senior Marquis Collins (:14.47 in the 110, :38.79 in the 300) as well as first-place finishes from senior Derrick Spight in the high jump (6-10.25) and sophomore Kris Harley in the shot put (56-02.5).

Team scores
1. #1 Ben Davis BEND 123
2. #2 Warren Central WARR 100
3. #6 North Central (Indianapolis) NCEN 78
4. #10 Lawrence Central LAWC 70
5. #8 Pike PIKE 59
6. Lawrence North LAWN 48
7. #19 Franklin Central FRCE 33
8. Perry Meridian PMER 31
9. Brebeuf BREB 30
10. Southport SPOR 25
11. Park Tudor PKTD 15
12. Speedway SPDW 12

Boys 100 Meter Dash
Preliminaries
1 Harris, Darnell 11 PK Red Devil 10.83Q
2 Terrell, Matthew 12 BD Giants 10.92Q
3 Scott, Anton 12 FC Flashes 11.01Q
4 Hunter, Kadeem 12 Brebeuf Brav 11.03Q
5 Hester, Colin 12 BD Giants 11.06Q
6 Tensley, Shaquille 10 WC Warriors 11.12Q
7 Robinson, Eric 10 WC Warriors 11.12q
8 Dunn, Sylvester 12 PK Red Devil 11.27q
9 Coach, Vince 11 LN Wildcats 11.28q
10 Turner, Cameron 9 Spt Cardinal 11.30q
11 Stamps, Kory 11 LN Wildcats 11.32
12 Pervine, Jordan 12 LC Bears 11.33
13 Ashibuogwu, Manny 10 FC Flashes 11.37
14 Espinoza, Javier PM Falcolns 11.38
15 Mason, Tyler 12 LC Bears 11.42
16 Bembry, Deandre 12 DC Hawks 11.48
17 Gilliam, Joe 11 Spt Cardinal 11.53
18 Fitzpatrick, Mike 11 Ncpanthers 11.53
19 Person, Paul PM Falcolns 11.55
20 Palmer, Rob 12 DC Hawks 11.57
21 Hougesen, Japeth 12 Luth SA 11.60
22 Basch, Cody 11 Ron Rebels 11.81
23 Moran, Chris 12 Ron Rebels 11.85
24 McCarrol, Matt 12 Brebeuf Brav 11.89
25 Williams, Zach 11 BG Hornets 12.04
26 Matson, Joshua 10 Luth SA 12.77
27 Beeson, Bill 11 PT Panthers 16.26
— Shank, Khyran 11 Ncpanthers DQ
Finals
1 Terrell, Matthew 12 BD Giants 10.57 10
2 Harris, Darnell 11 PK Red Devil 10.73 8
3 Hunter, Kadeem 12 Brebeuf Brav 10.73 6
4 Scott, Anton 12 FC Flashes 10.93 5
5 Robinson, Eric 10 WC Warriors 10.98 4
6 Hester, Colin 12 BD Giants 11.05 3
7 Coach, Vince 11 LN Wildcats 11.22 2
8 Turner, Cameron 9 Spt Cardinal 11.31 1
9 Dunn, Sylvester 12 PK Red Devil 11.39
10 Tensley, Shaquille 10 WC Warriors 13.80

Boys 200 Meter Dash
Preliminaries
1 Terrell, Matthew 12 BD Giants 21.97Q
2 Harris, Darnell 11 PK Red Devil 22.38Q
3 Hunter, Kadeem 12 Brebeuf Brav 22.46Q
4 Turner, Cameron 9 Spt Cardinal 22.79Q
5 Hollins, Robert 10 WC Warriors 22.86Q
6 Shank, Khyran 11 Ncpanthers 22.93Q
7 Burgess, Tyrennzie 10 LC Bears 22.84q
8 Dunn, Sylvester 12 PK Red Devil 22.94q
9 Ashibuogwu, Manny 10 FC Flashes 23.01q
10 Cruz, Kyle 11 BG Hornets 23.05q
11 Miller, Kendall 11 Ron Rebels 23.05
12 Espinoza, Javier PM Falcolns 23.14
13 Ruth, DeQuan 10 BD Giants 23.24
14 McCoy, Trae 10 LN Wildcats 23.31
15 Person, Paul PM Falcolns 23.34
16 Williams, Eric 12 WC Warriors 23.36
17 Stamps, Kory 11 LN Wildcats 23.39
18 Johnson, Michael 12 FC Flashes 23.57
19 Roundtree, Isaiah 11 LC Bears 23.58
20 Fitzpatrick, Mike 11 Ncpanthers 23.73
21 Bembry, Deandre 12 DC Hawks 23.85
22 Freeling, Rico 11 DC Hawks 23.86
23 Banich, Kevin 12 Ron Rebels 24.54
24 Washington, Tim 10 BG Hornets 24.55
25 Beaton, Richie 11 PT Panthers 24.57
26 Batteiger, Daniel 12 Luth SA 24.81
27 Eiteljorg, Max 12 PT Panthers 24.88
28 Frist, Tyler 12 Luth SA 25.03
— Turner, Nick 12 Spt Cardinal DQ
Finals
1 Terrell, Matthew 12 BD Giants 21.71 10
2 Hunter, Kadeem 12 Brebeuf Brav 22.00 8
3 Shank, Khyran 11 Ncpanthers 22.44 6
4 Hollins, Robert 10 WC Warriors 22.48 5
5 Burgess, Tyrennzie 10 LC Bears 22.73 4
6 Dunn, Sylvester 12 PK Red Devil 22.97 3
7 Ashibuogwu, Manny 10 FC Flashes 23.33 2
8 Turner, Cameron 9 Spt Cardinal 23.36 1
— Cruz, Kyle 11 BG Hornets DNF

Boys 400 Meter Dash
1 Heeter, Trae 11 LN Wildcats 49.14 10
2 Merkison, Julian PM Falcolns 49.88 8
3 Steele, Michael 10 LC Bears 50.90 6
4 Ruth, DeQuan 10 BD Giants 51.19 5
5 Robinson, Derrick 11 PK Red Devil 51.30 4
6 Marr, Charlie 12 Ncpanthers 51.37 3
7 Benjamin, G 11 PK Red Devil 51.56 2
8 Anderson, Jaleel 11 WC Warriors 51.84 1
9 Bowell, Blake 11 FC Flashes 52.06
10 Marshall, Taylor 12 LC Bears 52.34
11 Smith, Carlos 11 BD Giants 53.15
12 Emrich, Jesse 11 WC Warriors 53.26
13 Scott, Beau 11 Ncpanthers 53.31
14 Lutzke, Steve 12 DC Hawks 53.59
15 Marchetti, Dan 10 Brebeuf Brav 53.66
16 Moffett, Jeremy 11 LN Wildcats 53.84
17 Hardiman, Devon 11 DC Hawks 54.55
18 Fink, Andrew 10 Brebeuf Brav 54.67
19 Eiteljorg, Max 12 PT Panthers 54.71
20 Bullard, Austin 12 Spt Cardinal 54.76
21 Ramey, Kevin 10 FC Flashes 55.43
22 Davis, Matt 12 PT Panthers 55.49
23 Anderson, Tyler 11 BG Hornets 55.71
24 Banich, Kevin 12 Ron Rebels 56.13
25 Carow, Josh 10 Luth SA 56.76
26 Snyder, Andrew PM Falcolns 57.03

Boys 800 Meter Run
1 Wilkins, Barry 12 Ncpanthers 1:57.50 10
2 Jordan, Craig 12 PK Red Devil 1:58.37 8
3 Roche, Joshua 10 LN Wildcats 1:59.70 6
4 Plankenhorn, David 12 Brebeuf Brav 2:00.01 5
5 Farley, Henry 10 PT Panthers 2:00.07 4
6 Toumey, Julian 11 Ncpanthers 2:00.79 3
7 Blankenhorn, Max 12 Brebeuf Brav 2:02.33 2
8 Ellington, Doug 12 WC Warriors 2:02.34 1
9 Gearhart, Michael 12 Spt Cardinal 2:02.88
10 Bagby, Logan 10 LN Wildcats 2:03.39
11 Bixler, Tim 12 WC Warriors 2:03.69
12 Whyde, Michael 11 FC Flashes 2:03.93
13 Grzegorek, Mike 12 Ron Rebels 2:04.52
14 Thompson, Jack 10 Spt Cardinal 2:06.43
15 Turner, Matt 12 LC Bears 2:06.50
16 Sschoettle, Alex 11 Ron Rebels 2:06.81
17 Nordmeyer, Josh 12 BD Giants 2:07.16
18 Corsaro, Chris 11 DC Hawks 2:07.83
19 Minnis, Matt 12 FC Flashes 2:07.86
20 Perkins, Ronald 11 LC Bears 2:08.69
21 Sutton, Trey 12 BD Giants 2:08.91
22 Armstrong, Eric 11 PT Panthers 2:09.45
23 Wilkey, Andrew 10 PK Red Devil 2:10.97
24 Clark, Brian PM Falcolns 2:11.83
25 Hanlon, Jeremiah 11 BG Hornets 2:15.32
26 Carow, Aaron 10 Luth SA 2:16.34
27 Vaughn, Zak 11 BG Hornets 2:18.15

Boys 1600 Meter Run
1 Lasiter, Scott 12 FC Flashes 4:19.85 10
2 Johnson, Trai-Shaun 11 BD Giants 4:26.13 8
3 Marks, Kyle 12 PT Panthers 4:29.63 6
4 Adhanom, Filimon 10 Ncpanthers 4:30.67 5
5 Young, Lance PM Falcolns 4:33.69 4
6 McMillan, Ben 11 WC Warriors 4:34.01 3
7 Pack, Caleb 12 WC Warriors 4:35.50 2
8 Gearhart, Michael 12 Spt Cardinal 4:37.06 1
9 Geshay, Connor 11 Ncpanthers 4:37.55
10 Taulman, Jason 12 Ron Rebels 4:39.40
11 Clafin, Connor 10 LC Bears 4:40.70
12 Medhane, Amanuel 11 BD Giants 4:41.57
13 Boyd, Chris 12 LN Wildcats 4:43.70
14 Girvin, Alex 12 LN Wildcats 4:44.28
15 Sschoettle, Alex 11 Ron Rebels 4:45.92
16 Jett, Brain 10 PK Red Devil 4:46.97
17 Blaase, Doug 10 LC Bears 4:48.19
18 Morris, Daniel 12 Spt Cardinal 4:48.42
19 Lambert/Cheatham, 11 PK Red Devil 4:48.92
20 Hussain, Ali 11 Brebeuf Brav 4:49.95
21 Gonzales, Carlos 11 DC Hawks 4:50.07
22 Towe, Jake 12 BG Hornets 4:59.53
23 Gary, Jeremy 11 DC Hawks 5:01.54
24 Brenner, Isiah 11 Brebeuf Brav 5:02.41
25 Cutshaw, Noah 9 Luth SA 5:07.07
26 Hill, Chad 12 BG Hornets 5:15.75
27 Ethridge, Robert 10 Luth SA 5:29.10
— McClure, Ryan 12 PT Panthers NT
— Spears, Ryan PM Falcolns NT

Boys 3200 Meter Run
1 Zeinasellassie, Futsum 9 Ncpanthers 9:24.31 10
2 Jordan, Michael 12 PK Red Devil 9:26.18 8
3 Zeinasellassie, Bahlbi 11 Ncpanthers 9:28.40 6
4 Marks, Kyle 12 PT Panthers 9:31.96 5
5 Grese, Zack 10 LN Wildcats 9:39.60 4
6 Farkas, Matt 12 LN Wildcats 9:46.04 3
7 Hoard, Jason 10 Brebeuf Brav 9:47.25 2
8 Wert, William 11 WC Warriors 9:53.14 1
9 Daughtery, Ryan 12 WC Warriors 9:59.72
10 Jenkins, Zach 12 FC Flashes 10:03.06
11 Mosier, Tim 11 Spt Cardinal 10:05.36
12 Eakle, Steven PM Falcolns 10:06.71
13 Casey, Kameron PM Falcolns 10:07.22
14 Clafin, Connor 10 LC Bears 10:09.96
15 Morris, Daniel 12 Spt Cardinal 10:09.96
16 Taulman, Jason 12 Ron Rebels 10:17.20
— Phillips, Robin 10 BG Hornets NT
— Patel, Nilay 11 PK Red Devil NT
— Faisa, Lubo 10 Luth SA NT
— Corsaro, Chris 11 DC Hawks NT
— Ethridge, Robert 10 Luth SA NT
— Lilaye, Maasho 10 BD Giants NT
— Brun, Andy 12 Brebeuf Brav NT
— Alberto, Estaban 11 BD Giants NT
— Hetrick, Nate 11 LC Bears NT
— Luebbehusen, Nathan 11 Ron Rebels NT

Boys 110 Meter Hurdles
Preliminaries
1 Rose, Robert 11 BD Giants 14.65Q
2 Collins, Marquis 12 WC Warriors 14.92Q
3 Brown, Duane 12 BD Giants 15.09Q
4 Austin, Fred 12 Spt Cardinal 14.69Q
5 Covington, Brad 12 PK Red Devil 14.99Q
6 Hunter, Marquis 12 PK Red Devil 15.15Q
7 Safer, Marcus 10 LN Wildcats 15.41q
8 Powell, Glenn 10 LC Bears 15.79q
9 Winston, DeAngelo 10 WC Warriors 16.05q
10 Bibbs, Tyler 10 LN Wildcats 16.15q
11 Allen, Dan 12 Ron Rebels 16.16
12 Tuzzio, Rob 11 FC Flashes 16.43
13 Booker, Michael PM Falcolns 16.65
14 Dougherty, Gabe 10 Ron Rebels 16.98
15 Cutshaw, Jeremy 11 Luth SA 17.35
16 Blackshear, AJ PM Falcolns 17.43
17 Wood, Tajuan 12 Spt Cardinal 17.56
18 Sobleski, Cam 11 PT Panthers 17.98
19 Asemota, Mitchell 10 Ncpanthers 20.48
20 Sheehy, Drew 11 Luth SA 20.85
Finals
1 Collins, Marquis 12 WC Warriors 14.47 10
2 Rose, Robert 11 BD Giants 14.47 8
3 Brown, Duane 12 BD Giants 14.68 6
4 Austin, Fred 12 Spt Cardinal 14.82 5
5 Covington, Brad 12 PK Red Devil 15.04 4
6 Hunter, Marquis 12 PK Red Devil 15.07 3
7 Safer, Marcus 10 LN Wildcats 15.37 2
8 Powell, Glenn 10 LC Bears 15.67 1
9 Winston, DeAngelo 10 WC Warriors 15.71
10 Bibbs, Tyler 10 LN Wildcats 15.84

Boys 300 Meter Hurdles
1 Collins, Marquis 12 WC Warriors 38.79 10
2 Rose, Robert 11 BD Giants 39.29 8
3 Brown, Duane 12 BD Giants 39.66 6
4 Jackson, Stephen 12 WC Warriors 41.22 5
5 Hooks, Malcom 12 PK Red Devil 41.42 4
6 Covington, Brad 12 PK Red Devil 41.70 3
7 Safer, Marcus 10 LN Wildcats 42.40 2
8 Gates, Javonte 10 LC Bears 42.46 1
9 Bayless, Jimmy 10 Spt Cardinal 42.85
10 Sobleski, Cam 11 PT Panthers 42.94
11 Allen, Dan 12 Ron Rebels 43.10
12 Bibbs, Tyler 10 LN Wildcats 43.19
13 Tuzzio, Rob 11 FC Flashes 43.74
14 Lebovitz, Jack 10 LC Bears 43.93
15 Cutshaw, Jeremy 11 Luth SA 44.53
16 Shue, Aaron 11 BG Hornets 44.92
17 Barrow, Tom 11 Ncpanthers 45.21
18 Gulley, Brandon PM Falcolns 45.29
19 Hinton, Josh 12 FC Flashes 45.52
20 Booker, Michael PM Falcolns 45.94
21 Asemota, Mitchell 10 Ncpanthers 46.46
22 Buckel, Zack 10 Ron Rebels 47.84
23 Graves, Anthony 12 PT Panthers 49.78
24 Yocum, Colin 10 Luth SA 49.94

Boys 4×100 Meter Relay
1 Ben Davis A 42.17 10
1) Brown, Duane 12 2) Hester, Colin 12
3) Terrell, Matthew 12 4) Rose, Robert 11
2 Warren Central A 42.64 8
1) Housley, Keith 11 2) Hollins, Robert 10
3) Williams, Eric 12 4) Robinson, Eric 10
3 Pike A 43.23 6
1) Dunn, Sylvester 12 2) Harris, Darnell 11
3) Harmon, Jerry 10 4) Smith, Troy 12
4 Franklin Central A 43.59 5
1) Ashibuogwu, Manny 10 2) Goodlow, John 10
3) Johnson, Michael 12 4) Scott, Anton 12
5 Lawrence Central A 43.87 4
1) Pervine, Jordan 12 2) Mason, Tyler 12
3) Herring, Jamaal 12 4) Santos, Franciel 12
6 Ncpanthers A 44.15 3
1) Jones, Calvin 11 2) Ellis, Rashad 11
3) Fitzpatrick, Mike 11 4) Shank, Khyran 11
7 Southport A 44.33 2
1) Austin, Fred 12 2) Bayless, Jimmy 10
3) Gilliam, Joe 11 4) Turner, Cameron 9
8 Brebeuf Jesuit A 44.52 1
1) Hunter, Kadeem 12 2) McClure, Jeremy 10
3) McCarrol, Matt 12 4) McClure, Jeff 12
9 Decatur Central A 44.82
1) Palmer, Rob 12 2) Bembry, Deandre 12
3) Freeling, Rico 11 4) Evans, Sean 10
10 Roncalli A 46.07
1) Moran, Chris 12 2) Basch, Cody 11
3) Dant, Derek 11 4) Scifres, Luke 11
11 Indianapolis Lutheran A 46.24
1) Batteiger, Daniel 12 2) Burke, Blaise 9
3) Frist, Tyler 12 4) Hougesen, Japeth 12
12 Beech Grove A 47.01
1) Washington, Tim 10 2) Shue, Aaron 11
3) Storey, Josh 11 4) Williams, Zach 11
— Lawrence North A DQ
1) Bibbs, Tyler 10 2) Coach, Vince 11
3) Cole, Kevin 10 4) Richardson, Chris 10

Boys 4×400 Meter Relay
1 Ben Davis A 3:21.74 10
1) Brown, Duane 12 2) Rice, Casey 10
3) Rose, Robert 11 4) Ruth, DeQuan 10
2 Lawrence North A 3:22.71 8
1) Richardson, Chris 10 2) Cole, Kevin 10
3) Heeter, Trae 11 4) McCoy, Trae 10
3 Pike A 3:24.66 6
1) Benjamin, G 11 2) Hooks, Malcom 12
3) Robinson, Derrick 11 4) Wilson, Dominique 11
4 Lawrence Central A 3:26.45 5
1) Steele, Michael 10 2) Brown, Nick 12
3) Santos, Franciel 12 4) Nowlin, Lance 12
5 Warren Central A 3:26.74 4
1) Anderson, Jaleel 11 2) Ellington, Doug 12
3) Emrich, Jesse 11 4) Collins, Marquis 12
6 Perry Meridian A 3:28.46 3
1) Gbadyu, Thomas 2) Merkison, Julian
3) Person, Paul 4) Young, Lance
7 Ncpanthers A 3:28.72 2
1) Scott, Beau 11 2) Wilkins, Barry 12
3) Kleman, Joe 10 4) Marr, Charlie 12
8 Brebeuf Jesuit A 3:29.06 1
1) Blankenhorn, Max 12 2) McClure, Jeff 12
3) Hunter, Kadeem 12 4) Plankenhorn, David 12
9 Park Tudor A 3:34.84
1) Beaton, Richie 11 2) Davis, Matt 12
3) Mervine, Trent 11 4) Farley, Henry 10
10 Indianapolis Lutheran A 3:35.69
1) Batteiger, Daniel 12 2) Failinger, Brian 9
3) Frist, Tyler 12 4) Hougesen, Japeth 12
11 Southport A 3:36.29
1) Austin, Fred 12 2) Bayless, Jimmy 10
3) Prather, Matt 10 4) Gearhart, Michael 12
12 Roncalli A 3:42.14
1) Allen, Dan 12 2) Basch, Cody 11
3) Grzegorek, Mike 12 4) Sschoettle, Alex 11
13 Beech Grove A 3:49.64
1) Anderson, Tyler 11 2) Hanlon, Jeremiah 11
3) Parker, Chris 11 4) Towe, Jake 12

Boys 4×800 Meter Relay
1 Ncpanthers A 7:57.79 10
1) Zeinasellassie, Bahlbi 11 2) Zeinasellassie, Futsum 9
3) Toumey, Julian 11 4) Wilkins, Barry 12
2 Lawrence North A 8:01.02 8
1) Heeter, Trae 11 2) Boyd, Chris 12
3) Roche, Joshua 10 4) Salupo, Nick 12
3 Lawrence Central A 8:04.22 6
1) Clafin, Connor 10 2) Steele, Michael 10
3) Marshall, Taylor 12 4) Turner, Matt 12
4 Ben Davis A 8:09.53 5
1) Sutton, Trey 12 2) Nordmeyer, Josh 12
3) Johnson, Trai-Shaun 11 4) Medhane, Amanuel 11
5 Brebeuf Jesuit A 8:10.74 4
1) Blankenhorn, Max 12 2) Plankenhorn, David 12
3) Hoard, Jason 10 4) Marchetti, Dan 10
6 Warren Central A 8:12.56 3
1) Bixler, Tim 12 2) Ellington, Doug 12
3) O’Brien, Sean 10 4) Shickles, Kyle 12
7 Southport A 8:34.04 2
1) Thompson, Jack 10 2) Oliver, Wes 10
3) Prather, Matt 10 4) Jones, Cory 11
8 Franklin Central A 8:35.80 1
1) Harkness, Brock 12 2) Jenkins, Zach 12
3) Whyde, Michael 11 4) Minnis, Matt 12
9 Park Tudor A 8:38.09
1) Armstrong, Eric 11 2) Farley, Henry 10
3) Marks, Kyle 12 4) McClure, Ryan 12
10 Perry Meridian A 8:45.50
1) Casey, Kameron 2) Clark, Brian
3) Reynolds, Zach 4) Gbadyu, Thomas
11 Roncalli A 8:49.30
1) Schutz, Wil 11 2) Humes, Steve 10
3) Luebbehusen, Nathan 11 4) Lynch, Adam 11
12 Pike A 8:54.55
1) Condon, Jay 10 2) Dennis, Tyler 12
3) Salcedo, Luis 10 4) Schaffer, Andrew 11
13 Indianapolis Lutheran A 9:33.00
1) Carow, Aaron 10 2) Carow, Josh 10
3) Cutshaw, Noah 9 4) Faisa, Lubo 10
14 Beech Grove A 9:46.30
1) Hanlon, Jeremiah 11 2) Phillips, Robin 10
3) Vaughn, Zak 11 4) Brock, Michael 10

Boys High Jump
1 Spight, Derrick 12 WC Warriors 6-10.25 10
2 Davis, Geoff 12 LC Bears J6-10.25 8
3 Hampton, Jamal 12 WC Warriors 6-06.00 6
4 Blackshear, Amir PM Falcolns 6-04.00 5
5 Hester, Colin 12 BD Giants 6-02.00 4
6 Anderson, Andrew 10 LC Bears J6-02.00 3
7 Jones, Caesar 12 WC Warriors J6-02.00 2
8 Walker, Julian 12 Spt Cardinal 6-00.00 1
9 Zunarelli, Julian 10 Ron Rebels J6-00.00
10 Gallamore, Mitch 10 Ron Rebels J6-00.00
11 Jackson, Ian PM Falcolns 5-10.00
11 Linville, Kyle 12 Spwy Sparkpl 5-10.00
11 Williams, Leon 11 BD Giants 5-10.00
— Allen, James 11 PK Red Devil NH
— Higdon, Brian 12 FC Flashes NH
— Benjamin, G 11 PK Red Devil NH
— Storey, Josh 11 BG Hornets NH
— Parker, Chris 11 BG Hornets NH
— Evans, Kameron 12 Ncpanthers NH
— Sobleski, Cam 11 PT Panthers NH
— Morgan, Derrick 11 Ncpanthers NH
— McClure, Jeremy 10 Brebeuf Brav NH
— Cutshaw, Jeremy 11 Luth SA NH
— Phillips, Ja’marious 12 Brebeuf Brav NH

Boys Pole Vault
1 Saunders, Zach 12 LC Bears 15-03.00 10
2 Knox, Matt 12 FC Flashes 14-06.00 8
3 Aldrich, Jacob 12 WC Warriors 13-06.00 6
4 Young, Trevor 11 Spt Cardinal 12-06.00 5
5 Thompson, Marquel 11 BD Giants 11-06.00 4
6 East, Jordan 11 Spt Cardinal 11-00.00 3
7 Taylor, Austin 10 FC Flashes J11-00.00 2
8 Cheek, Jordan PM Falcolns 10-06.00 1
9 Garrett, David 12 Brebeuf Brav J10-06.00
10 Briseno, Ricardo 10 LN Wildcats J10-06.00
11 Pinner, James 12 LC Bears 10-00.00
11 Votaw, Anthony 10 PK Red Devil 10-00.00
11 Bockelman, Clark 11 Brebeuf Brav 10-00.00
— Jones, Manuel 10 PK Red Devil NH
— Briseno, Rene 10 LN Wildcats NH
— Hill, Preston 10 PT Panthers NH
— Haines, Adam 12 Ncpanthers NH
— Davidson, Jon PM Falcolns NH

Boys Long Jump
1 Jackson, Ian PM Falcolns 22-04.50 10
2 Hester, Colin 12 BD Giants 22-04.25 8
3 Robinson, Eric 10 WC Warriors 22-03.75 6
4 Linville, Kyle 12 Spwy Sparkpl 22-01.50 5
5 Walker, Julian 12 Spt Cardinal 21-09.00 4
6 Muncie, Brandon 10 LN Wildcats 21-06.50 3
7 Shank, Khyran 11 Ncpanthers 21-06.00 2
8 McClure, Jeff 12 Brebeuf Brav J21-06.00 1
9 Stamps, Kory 11 LN Wildcats 21-03.00
10 Ford, DeMarcus 10 BD Giants 20-08.50
11 Langham, Markel 11 LC Bears 20-07.00
11 Riley, Jason 10 FC Flashes 20-07.00
13 Goodlow, John 10 FC Flashes 20-06.50
14 Hiibbitt, Josh 12 LC Bears 20-05.00
15 Banich, Kevin 12 Ron Rebels 20-00.75
16 Wilson, Dominique 11 PK Red Devil 19-08.00
17 Failinger, Brian 9 Luth SA 19-06.00
17 Beaton, Richie 11 PT Panthers 19-06.00
19 Smith, Kendall 11 DC Hawks 19-05.75
20 Gregerson, Sean 12 DC Hawks 19-02.50
21 Zunarelli, Julian 10 Ron Rebels 19-01.50
22 Bonner, Darius 10 WC Warriors 19-00.00
23 Cutshaw, Noah 9 Luth SA 17-03.50
24 Williams, Zach 11 BG Hornets 15-04.00
25 Parker, Chris 11 BG Hornets 12-10.00
— Williams, Alex PM Falcolns ND
— Edwards, Jamal 10 Ncpanthers ND
— Covington, Brad 12 PK Red Devil ND
— Turner, Cameron 9 Spt Cardinal ND

Boys Shot Put
1 Harley, Kris 10 WC Warriors 56-02.50 10
2 Bradley, Anthony 10 Ncpanthers 55-10.00 8
3 Stepp, Jordan 12 BD Giants 52-07.00 6
4 Turner, Brandon 12 LC Bears 52-03.00 5
5 Trabue, Nick 12 LC Bears 50-07.00 4
6 Murff, Kygh 11 Ncpanthers 48-08.50 3
7 Avance, Jaron 12 Spwy Sparkpl 47-06.00 2
8 Haynes, Matt 12 WC Warriors 47-03.50 1
9 Cureton, Andre 12 PK Red Devil 45-10.00
10 Green, Chris Spwy Sparkpl 45-06.00
11 Lofton, Josh 12 Brebeuf Brav 44-06.00
12 Sommers, Paul 11 Spt Cardinal 43-10.50
13 Lovejoy, TJ PM Falcolns 43-09.00
14 Phillips, Grady 12 FC Flashes 43-02.00
15 Brown, Jamar 10 LN Wildcats 42-08.50
16 Willamson, Cole 11 Ron Rebels 42-08.00
17 Shelton, Ishmael 11 LN Wildcats 42-03.50
18 Brown, Jordan 11 FC Flashes 42-00.00
18 Hodge, Michael 12 PK Red Devil 42-00.00
20 Klene, Dave 11 Ron Rebels 41-11.50
21 Dycus, Wendall 11 DC Hawks 41-06.00
22 Stumpf, Kevin PM Falcolns 41-01.00
23 Bates, Cory 11 DC Hawks 40-08.00
24 Owens, Jeremy 12 Brebeuf Brav 37-07.00
24 Hodges, Nick 11 BG Hornets 37-07.00
26 Chandler, Alex 9 Luth SA 37-01.50
27 Hook, Jacob 12 BG Hornets 36-10.00
28 Fanning, Matt 12 Luth SA 36-08.50
29 McClure, Ryan 12 PT Panthers 34-00.50
30 Brigham, Floyd 10 PT Panthers 32-09.50
— Malone, Mike 12 BD Giants ND

Boys Discus Throw
1 Pervine, Ryan 12 LC Bears 156-10 10
2 Stepp, Jordan 12 BD Giants 149-04 8
3 Bradley, Anthony 10 Ncpanthers 146-10 6
4 Judkins, Michael Spwy Sparkpl 146-01 5
5 Mays, Victor 10 BD Giants 141-01.50 4
6 Newman, Mitchell 11 LC Bears 140-03 3
7 Jones, Kenneth 11 WC Warriors 139-07 2
8 Montgomery, Marcus 12 Ncpanthers 137-04 1
9 Masengale, Matt 11 Ron Rebels 135-05
10 Blackshear, Marcus 12 WC Warriors 133-01
11 Greenwald, Jesse 10 DC Hawks 133-00
12 Hodge, Michael 12 PK Red Devil 130-09
13 Winningham, Luke 11 Ron Rebels 128-00
14 Green, Chris Spwy Sparkpl 127-00
15 Dean, Eric 10 Spt Cardinal 122-10
16 Brown, Jamar 10 LN Wildcats 121-00
17 Phillips, Grady 12 FC Flashes 120-01
18 Clements, Brent PM Falcolns 119-03
19 Willard, Jake 12 Brebeuf Brav 117-08
20 King, Marcus 10 DC Hawks 116-00
21 Cary, John 11 Spt Cardinal 115-10
22 Bell, Anthony 10 PK Red Devil 114-06
23 Netherton, Austin 10 FC Flashes 112-05
24 Palmer, Ty 10 LN Wildcats 111-08
25 McGrath, Cody PM Falcolns 109-02
26 Czap, Austin 11 BG Hornets 109-00
27 Chandler, Alex 9 Luth SA 105-09
28 Lewis, Scott 11 BG Hornets 102-06
29 Fanning, Matt 12 Luth SA 86-09
30 Wintermeyer, Michael 11 PT Panthers 74-07
31 Brigham, Floyd 10 PT Panthers 73-11
— Lofton, Josh 12 Brebeuf Brav ND

  • Facebook
  • Twitter
  • Google +
  • email
  • LinkedIn
  • RSS
  • StumbleUpon
  • Tumblr
Processing your request, Please wait....

Alerts

     

    Please log in to vote

    You need to log in to vote. If you already had an account, you may log in here

    Alternatively, if you do not have an account yet you can create one here.